Mumbai, Maharashtra
GST No. 27AAMFP2619N1ZP
Call 08048613171 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | ALLUMINIUM |
| No. of Ways | 4 Way |
| Shape | Round |
| Brand | Pluto |
| Color | Light Grey Colour |
| Is It Water Proof | Non Water Proof |
| Usage/Application | Industrial |
| Rated Current | 32 Amp |
| Size | 125 mm Dia |
| Waterproof | FLAMEPROOF |
| Approval | CIMFR |
| Area Classification | Gas Group 2A - 2B |
| Cable Entry | M-20 |
| Gas Groups | 2A-2B |
| Gasket | Yes |
| Hardware | SS |
| Ip Protection | IP - 65 |
| Ip Rating | IP- 65 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Aluminium |
| Usage/Application | Junction Boxes |
| No. of Ways | 2 Way |
| Brand | Pluto |
| Color | Light Grey |
| Shape | Round |
| Cable Entry | M - 20 |
| IP Rating | IP - 65 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Aluminium Die Cast |
| Usage/Application | Industrial |
| IP Rating | IP - 65 |
| No Of Way | 12 WAY |
| Brand | Pluto |
| Color | LIGHT GRAY |
| Size | 366 x 365 x 139 mm |
| Cable Entry | M-20 |
| Gas Groups | 2A - 2B |
| Shape | Round, Square |
| Feature | Flameproof |
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Size | 150 X 150 |
| Waterproof | FLAMEPROOF |
| Type | 2A-2B |
| No Of Way | 6 WAY |
| IP Rating | IP -65 |
| Brand | Pluto |
| Color | LIGHT GRAY |
| Cable Entry | M-20 |
| Packaging Size | SINGLE |
| Gas Groups | 2A -2B |
| Gasket | YES |
| Hardware | SS HARDWARE |
| Ip Protection | IP - 65 |
| Feature | Flameproof |
| Material | Die Cast Aluminum |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | ALUMINIUM |
| Usage/Application | Electric Fittings |
| IP Rating | 65 |
| Brand | Pluto |
| Color | gray |
| Size | 250 x 250 |
| Waterproof | flameproof |
| Approval | cimfr , ccoe , peso |
| Cable Entry | as per req |
View Complete details